
Company Type:Buyer Update Time:2025-12-13 Israel, All year 2017 Buyer Transaction record 66 item
HScode 66
Times 66
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drugs, proprietaries, and sundriesTranslation | ||
| Importer | ROYAL ORGANIC LTD ![]() |
||
| Import country | Israel | ||
| City | Beit Hanan | ||
| Import amount | - | ||
| Employees | 11 | ||
| URL | - | ||
| Phone | +972 89333230 | ||
| Fax | +972 39508003 | ||
| Contact | Haim Bar | ||
| Position | General Manager | ||
-
66HS Code
-
66Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300590 | - | - | - | ||
| 2017 | 300212 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 300439 | - | - | - | ||
| 2017 | 330410 | - | - | - | ||
| 2017 | 330741 | - | - | - | ||
| 2017 | 330710 | - | - | - | ||
| 2017 | 330590 | - | - | - | ||
| 2017 | 821210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail